MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
●General Specification:
Item | Specifications |
Step Angle | 1.8° |
Step Angle Accuracy |
±5% |
Resistance Accuracy |
±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
35HS2804A4 | 1.8 | 0.46 | 20 | 14 | 12 | 0.8 | 11 | 28 | 4 | 120 |
35HS2808A4 | 1.8 | 0.8 | 5 | 5 | 12 | 0.8 | 11 | 28 | 4 | 120 |
35HS2804A6 | 1.8 | 0.4 | 30 | 11 | 9 | 0.8 | 11 | 28 | 6 | 120 |
35HS3404A4 | 1.8 | 0.42 | 25 | 32 | 18 | 1 | 13 | 34 | 4 | 160 |
35HS3408A4 | 1.8 | 0.8 | 6.5 | 9.8 | 18 | 1 | 13 | 34 | 4 | 160 |
35HS3404A6 | 1.8 | 0.4 | 30 | 22 | 12 | 1 | 13 | 34 | 6 | 160 |
35HS5215A4E | 1.8 | 1.5 | 3.5 | 8.6 | 22 | 1.6 | 26 | 50 | 4 | 230 |
*We can manufacture products according to customer’s requirements |
MOQ: | 5PCS |
Price: | Negotiable |
Standard Packaging: | SUITE FOR EXPORT |
Delivery Period: | AS CONFIRMED |
Payment Method: | Western Union, T/T, |
Supply Capacity: | 10000PCS |
●General Specification:
Item | Specifications |
Step Angle | 1.8° |
Step Angle Accuracy |
±5% |
Resistance Accuracy |
±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500V AC 1minute |
●Electrical Specifications:
Model No. |
Step angle (°) |
Current (A) |
Resistance (Ω) |
Inductance /Phase (mH) |
Holding Torque (N.cm) |
Detent Torque (N.cm) |
Rotor Inertia (g.cm2) |
Motor Length (mm) |
Lead Wire (No.) |
Weight (g) |
35HS2804A4 | 1.8 | 0.46 | 20 | 14 | 12 | 0.8 | 11 | 28 | 4 | 120 |
35HS2808A4 | 1.8 | 0.8 | 5 | 5 | 12 | 0.8 | 11 | 28 | 4 | 120 |
35HS2804A6 | 1.8 | 0.4 | 30 | 11 | 9 | 0.8 | 11 | 28 | 6 | 120 |
35HS3404A4 | 1.8 | 0.42 | 25 | 32 | 18 | 1 | 13 | 34 | 4 | 160 |
35HS3408A4 | 1.8 | 0.8 | 6.5 | 9.8 | 18 | 1 | 13 | 34 | 4 | 160 |
35HS3404A6 | 1.8 | 0.4 | 30 | 22 | 12 | 1 | 13 | 34 | 6 | 160 |
35HS5215A4E | 1.8 | 1.5 | 3.5 | 8.6 | 22 | 1.6 | 26 | 50 | 4 | 230 |
*We can manufacture products according to customer’s requirements |