MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | PE bag+ carton |
Delivery Period: | 5-10 days |
Payment Method: | T/T,L/C,Paypal |
Supply Capacity: | 1000sets/day |
12-36V DC JYQD-V6.3N2 BLDC motor driver for brushless water pump
Model number | JYQD-V6.3N2 |
Operating temp. | -20—85℃ |
Operating voltage | 12V-36V |
Max current | 3A |
Cont.working current2 | 2A |
· PWM speed control | PWM frequency:1-20KHZ; Duty cycle 0-100% |
Analog voltage speed regulation | 0-5V |
O.V / L.V protection | YES |
Speed pulse signal output | YES |
5V -----0-5V Analog voltage speed regulation |
P- ---- DC - |
VR--- PWM speed regulation |
P+----DC+ |
FG----speed pulse signal output |
U ----motor phase U |
V ---- motor phase V |
W---- motor phase W |
MOQ: | 1 set |
Price: | Negotiable |
Standard Packaging: | PE bag+ carton |
Delivery Period: | 5-10 days |
Payment Method: | T/T,L/C,Paypal |
Supply Capacity: | 1000sets/day |
12-36V DC JYQD-V6.3N2 BLDC motor driver for brushless water pump
Model number | JYQD-V6.3N2 |
Operating temp. | -20—85℃ |
Operating voltage | 12V-36V |
Max current | 3A |
Cont.working current2 | 2A |
· PWM speed control | PWM frequency:1-20KHZ; Duty cycle 0-100% |
Analog voltage speed regulation | 0-5V |
O.V / L.V protection | YES |
Speed pulse signal output | YES |
5V -----0-5V Analog voltage speed regulation |
P- ---- DC - |
VR--- PWM speed regulation |
P+----DC+ |
FG----speed pulse signal output |
U ----motor phase U |
V ---- motor phase V |
W---- motor phase W |